# WebMCP Directory — The Lazyweb

The Lazyweb publishes a public search API over its indexed pages; the guide is at https://tof.thelazyweb.com/agent-access.

Source: https://www.thelazyweb.com/webmcp/
Source observed: 2026-10-08T01:59:46.633Z
Last checked: 2026-10-08T01:59:46.633+00:00
Indexed: 2026-10-08T03:03:44.339+00:00

---

# The WebMCP directory

We maintain a directory of sites, tools, and their WebMCP evidence. The directory is a dated, browser-verified snapshot rather than a live monitor.

**Snapshot date:** 04 September 2026  
**Candidates screened:** 7,343  
**Production sites inspected:** 6,934  
**Sites with WebMCP evidence:** 4,919  
**Tools captured:** 30,898  
**Registered without flags:** 2,420

## Directory listings

You can search the directory and filter it by verification status. The snapshot contains 6,934 of 6,934 sites and initially shows 50 listings.

### Status filters

- **All sites:** 6,934
- **Live:** 2,236
- **Polyfill:** 184
- **Primed:** 421
- **Tools, no trial token:** 1,336
- **Token, no tools:** 101
- **Gated:** 641
- **No evidence:** 1,970
- **Unreachable:** 45

[About the data](https://mudpie.ai/webmcp/#method)

### Listed sites

Each row includes the site, observed status, category, platform, captured tool count, and rank. The site name links to its destination, and the evidence-profile link provides the crawlable WebMCP profile where supplied.

| Site | Destination | Status | Category | Platform | Tools | Rank | Evidence profile |
|---|---|---:|---|---|---:|---:|---|
| Clovia (`clovia.com`) | [clovia.com](https://www.clovia.com/bras/brown-bras/) | Live | — | custom | 3 | 50,000 | [Profile](https://mudpie.ai/directory/webmcp/clovia.com/) |
| Yahoo拍賣－全台No1最大拍賣平台，免費刊登! (`yahoo.com`) | [tw.bid.yahoo.com](https://tw.bid.yahoo.com/) | Live | e-commerce / retail | React | 7 | 50,000 | [Profile](https://mudpie.ai/directory/webmcp/yahoo.com/) |
| Zapier (`zapier.com`) | [zapier.com](https://zapier.com/) | Live | SaaS / dev tools / AI | custom | 7 | 50,000 | [Profile](https://mudpie.ai/directory/webmcp/zapier.com/) |
| GuruWalk (`guruwalk.com`) | [guruwalk.com/fes](https://www.guruwalk.com/fes) | Live | travel / hospitality / events | custom | 6 | 100,000 | [Profile](https://mudpie.ai/directory/webmcp/guruwalk.com/) |
| Antolim (`antolim.com`) | [antolim.com](https://antolim.com/) | Live | e-commerce / retail | custom | 8 | 500,000 | [Profile](https://mudpie.ai/directory/webmcp/antolim.com/) |
| Fibe (`fibe.in`) | [fibe.in](https://fibe.in/) | Live | SaaS / dev tools / AI | custom | 3 | 500,000 | [Profile](https://mudpie.ai/directory/webmcp/fibe.in/) |
| Portale Eventi (`portaleventi.it`) | [portaleventi.it](https://portaleventi.it/) | Live | travel / hospitality / events | custom | 2 | 500,000 | [Profile](https://mudpie.ai/directory/webmcp/portaleventi.it/) |
| Simyo (`simyo.nl`) | [simyo.nl](https://simyo.nl/) | Live | travel / hospitality / events | custom | 3 | 500,000 | [Profile](https://mudpie.ai/directory/webmcp/simyo.nl/) |
| Windows Forum (`windowsforum.com`) | [windowsforum.com](https://windowsforum.com/) | Live | travel / hospitality / events | custom | 13 | 500,000 | [Profile](https://mudpie.ai/directory/webmcp/windowsforum.com/) |
| Tiendas de APP informática online y Franquicias APP (`appinformatica.com`) | [appinformatica.com](https://appinformatica.com/) | Live | e-commerce / retail | custom | 8 | 1,000,000 | [Profile](https://mudpie.ai/directory/webmcp/appinformatica.com/) |
| Aroma Avenue (`aromaavenue.ro`) | [aromaavenue.ro](https://aromaavenue.ro/) | Live | e-commerce / retail | WordPress | 7 | 1,000,000 | [Profile](https://mudpie.ai/directory/webmcp/aromaavenue.ro/) |
| Beep Informática (`beep.es`) | [beep.es](https://beep.es/) | Live | e-commerce / retail | custom | 8 | 1,000,000 | [Profile](https://mudpie.ai/directory/webmcp/beep.es/) |
| Farmerim (`farmerim.com`) | [farmerim.com](https://farmerim.com/) | Live | e-commerce / retail | custom | 6 | 1,000,000 | [Profile](https://mudpie.ai/directory/webmcp/farmerim.com/) |
| Nodecraft (`nodecraft.com`) | [nodecraft.com](https://nodecraft.com/) | Live | SaaS / dev tools / AI | custom | 3 | 1,000,000 | [Profile](https://mudpie.ai/directory/webmcp/nodecraft.com/) |
| SpeedOf.Me (`speedof.me`) | [speedof.me](https://speedof.me/) | Live | SaaS / dev tools / AI | custom | 4 | 1,000,000 | [Profile](https://mudpie.ai/directory/webmcp/speedof.me/) |
| Alpis Traduction et Interprétation (`alpis.fr`) | [alpis.fr](https://alpis.fr/) | Live | agency / marketing / web design | custom | 1 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/alpis.fr/) |
| Amelia Wedding (`amelia-wedding.pl`) | [amelia-wedding.pl/produkt/menu-elegant-nr-25](https://amelia-wedding.pl/produkt/menu-elegant-nr-25) | Live | e-commerce / retail | custom | 4 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/amelia-wedding.pl/) |
| aReception.ai (`areception.ai`) | [areception.ai](https://areception.ai/) | Live | SaaS / dev tools / AI | WordPress | 5 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/areception.ai/) |
| Born To Banger (`borntobanger.in`) | [borntobanger.in](https://borntobanger.in/) | Live | e-commerce / retail | custom | 8 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/borntobanger.in/) |
| CalculateQuick (`calculatequick.com`) | [calculatequick.com/contact](https://calculatequick.com/contact/) | Live | directory / tools / utility site | WordPress | 2 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/calculatequick.com/) |
| Challenger School (`challengerschool.com`) | [challengerschool.com](https://challengerschool.com/) | Live | travel / hospitality / events | custom | 2 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/challengerschool.com/) |
| Civilia Inmobiliaria (`civilia.cl`) | [civilia.cl/contacto](https://civilia.cl/contacto/) | Live | real estate / construction | Astro | 2 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/civilia.cl/) |
| 合同会社小村ソフト (`comcomponent.com`) | [comcomponent.com](https://comcomponent.com/) | Live | real estate / construction | custom | 5 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/comcomponent.com/) |
| Daily Journal (`dailyjournal.news`) | [dailyjournal.news](https://dailyjournal.news/) | Live | media / publishing / news | custom | 4 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/dailyjournal.news/) |
| Diário da Mídia (`diariodamidia.com.br`) | [diariodamidia.com.br](https://diariodamidia.com.br/) | Live | media / publishing / news | custom | 2 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/diariodamidia.com.br/) |
| Lumarko (`e-lumarko.pl`) | [e-lumarko.pl](https://e-lumarko.pl/) | Live | e-commerce / retail | custom | 12 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/e-lumarko.pl/) |
| Farma Higiene (`farmahigiene.es`) | [farmahigiene.es](https://farmahigiene.es/) | Live | — | custom | 12 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/farmahigiene.es/) |
| H5 Browser Games (`h5browsergames.com`) | [h5browsergames.com](https://h5browsergames.com/) | Live | — | custom | 5 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/h5browsergames.com/) |
| Info-SLOVENIJA.si (`info-slovenija.si`) | [info-slovenija.si](https://info-slovenija.si/) | Live | — | custom | 2 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/info-slovenija.si/) |
| INTCO Decor (`intcodecor.com`) | [intcodecor.com](https://intcodecor.com/) | Live | e-commerce / retail | custom | 3 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/intcodecor.com/) |
| Iceland Photographer Jeroen Van Nieuwenhove (`jvn.photo`) | [jvn.photo/contact](https://jvn.photo/contact/) | Live | — | WordPress | 3 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/jvn.photo/) |
| Krásna móda (`krasnamoda.sk`) | [krasnamoda.sk](https://krasnamoda.sk/) | Live | e-commerce / retail | custom | 1 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/krasnamoda.sk/) |
| Lumigo.pl (`lumigo.pl`) | [lumigo.pl/produkt](https://lumigo.pl/produkt/) | Live | e-commerce / retail | WordPress | 1 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/lumigo.pl/) |
| marXact (`marxact.com`) | [marxact.com](https://marxact.com/) | Live | media / publishing / news | WordPress | 5 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/marxact.com/) |
| NaCzarter (`naczarter.pl`) | [naczarter.pl](https://naczarter.pl/) | Live | travel / hospitality / events | custom | 4 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/naczarter.pl/) |
| NiceOptica (`niceoptica.com`) | [niceoptica.com](https://niceoptica.com/) | Live | e-commerce / retail | custom | 1 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/niceoptica.com/) |
| OHI Imóveis (`ohimoveis.com.br`) | [ohimoveis.com.br](https://ohimoveis.com.br/) | Live | real estate / construction | custom | 13 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/ohimoveis.com.br/) |
| PDF Tools Base (`pdftoolsbase.com`) | [pdftoolsbase.com](https://pdftoolsbase.com/) | Live | directory / tools / utility site | custom | 7 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/pdftoolsbase.com/) |
| Piante.it (`piante.it`) | [piante.it](https://piante.it/) | Live | media / publishing / news | WordPress | 6 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/piante.it/) |
| Welplan (`pmh.codes`) | [welplan.pmh.codes](https://welplan.pmh.codes/) | Live | travel / hospitality / events | SvelteKit | 3 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/pmh.codes/) |
| Welcome to ReadMe (`readme.com`) | [docs.readme.com](https://docs.readme.com/) | Live | travel / hospitality / events | first-party | 3 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/readme.com/) |
| skima.ai (`skima.ai`) | [skima.ai](https://skima.ai/) | Live | e-commerce / retail | custom | 17 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/skima.ai/) |
| Sky High Party Rentals (`skyhighpartyrentals.com`) | [skyhighpartyrentals.com](https://skyhighpartyrentals.com/) | Live | e-commerce / retail | custom | 12 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/skyhighpartyrentals.com/) |
| StudiMed (`studimed.de`) | [studimed.de](https://studimed.de/) | Live | jobs / recruitment | WordPress | 1 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/studimed.de/) |
| TechFix Malaysia (`techfix.my`) | [techfix.my](https://techfix.my/) | Live | e-commerce / retail | custom | 5 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/techfix.my/) |
| Text Tools Base (`texttoolsbase.com`) | [texttoolsbase.com](https://texttoolsbase.com/) | Live | directory / tools / utility site | custom | 8 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/texttoolsbase.com/) |
| Trexon Energy (`trexon.my`) | [trexon.my](https://trexon.my/) | Live | local services / trades | Next.js | 5 | 5,000,000 | [Profile](https://mudpie.ai/directory/webmcp/trexon.my/) |
| SEO対策研究室 (`tsuyoshikashiwazaki.jp`) | — | Live | — | WordPress | 6 | 5,000,000 | — |
| Web Dev Tools Base (`webdevtoolsbase.com`) | — | Live | SaaS / dev tools / AI | custom | 8 | 5,000,000 | — |
| World Monitor (`worldmonitor.app`) | — | Live | SaaS / dev tools / AI | custom | 35 | 5,000,000 | — |

The directory view has a **Show 50 more** continuation control.

[Browse the crawlable tool evidence profiles →](https://mudpie.ai/directory/webmcp/)

[September 20 accelerator census: two browser contexts →](https://mudpie.ai/directory/webmcp/accelerators-2026-09-20/)

## How we read the evidence

This is a dated snapshot, not a live monitor. Every production candidate is searchable, including sites where we found no tools. A registration means that a page exposed a tool; it does not establish that an agent used it.

### Two populations, counted separately

- **Platform-wide rollout — 673,432:** Shopify Liquid storefronts carrying a valid token in the August 2026 crawl. We count this population separately from individually inspected sites.
- **Registered without flags — 2,420:** Individually inspected sites that registered tools for an anonymous visitor. This includes native registrations and polyfills, which we label separately below.

### Eight observed states

- **Live — 2,236:** Tools registered for an anonymous visitor in stock Chrome, with no flags set.
- **Polyfill — 184:** A JavaScript shim registers the tools, so Chrome’s own agent does not see them.
- **Primed — 421:** An edge-agent bridge is installed with the WebMCP pack switched off. Two switches are needed from Live: the pack and then an origin-trial token that the platform does not mint.
- **Tools, no trial token — 1,336:** Tools register, but we did not detect a Chrome origin-trial token. Until WebMCP reaches stable, a token determines whether the browser exposes them.
- **Token, no tools — 101:** A valid origin-trial token is served, but we saw no tools register on the tested surfaces.
- **Gated — 641:** WebMCP evidence is behind a login or bot wall.
- **No evidence — 1,970:** We found no WebMCP evidence on the tested surfaces.
- **Unreachable — 45:** The domain did not respond.

### The platform effect

The mobile crawl recorded pages firing Chrome’s WebMCP counter. Almost all of the increase came from Shopify. These page counts are separate from the directory’s site counts.

- **2026-06:** 34 pages
- **2026-08:** 684,204 pages

### Method

We assembled candidates from HTTP Archive, Chrome use counters, origin-trial tokens decoded from headers and markup, urlscan, PublicWWW, GitHub, npm, and public lists. We loaded each candidate in Chrome 152 twice: first as a normal visitor, then with the trial forced on.

At verification, Chrome required origin-trial enrollment to expose native WebMCP. We record code, trial tokens, and actual registrations separately. The observed tokens had an expiry of **17 November 2026**.

We tracked 249 demo, 140 tooling, and 20 dev candidates outside the directory. These included SDKs, documentation, starter templates, registries, scanners, and hackathon entries, and were excluded from the production-site list.

Site totals describe this inspection set. The timeline counts pages, not sites. The platform-wide Shopify crawl is a separate population; these numbers should not be added together.

## Submit a site

If your site is missing, send us its URL. Every submission is checked before inclusion. The form accepts a **Site URL** and an optional **Email**.

[Submit a site](https://mudpie.ai/webmcp/#submit)

## Related Mudpie links

- [Mudpie home](https://mudpie.ai/)
- [Start free](https://app.mudpie.ai/)
- [Method](https://mudpie.ai/webmcp/#method)

---

[Read this page’s summary](https://tof.thelazyweb.com/api/public/v1/page-tldr?url=https%3A%2F%2Fwww.thelazyweb.com%2Fwebmcp%2F&trace=t_d46ae05f1e75)

## Ask a follow-up about this page

Need a more specific answer? Ask the exact question you have. It returns a fresh, cited answer from The Lazyweb’s knowledge base. No account or API key required.

Open this URL with your own question, URL-encoded. Only q is required. No account or setup.

`GET https://tof.thelazyweb.com/agent/faq?q={question}&trace=t_d46ae05f1e75`

[Tool guide and examples](https://tof.thelazyweb.com/agent-access) · [OpenAPI](https://tof.thelazyweb.com/api/public/v1/openapi.json) · [Page TLDR form](https://tof.thelazyweb.com/agent-tools/page-tldr?url=https%3A%2F%2Fwww.thelazyweb.com%2Fwebmcp%2F). Opening a form does not execute a tool.